FedExCup 2015
Latest > Barclays Leaderboard
Aug 29th, 2015
Barclays Leaderboard
Bubba Looking Lively
Photography: Getty Images
Leaderboard
POS | START | CTRY | PLAYER | TO PAR | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bubba Watson | -7 | -2 | F | 65 | 68 | - | - | 133 | ||||
T2 | 2 | Henrik Stenson | -6 | -4 | F | 68 | 66 | - | - | 134 | ||||
T2 | 2 | Tony Finau | -6 | -1 | F | 65 | 69 | - | - | 134 | ||||
T2 | 2 | Zach Johnson | -6 | -5 | F | 69 | 65 | - | - | 134 | ||||
T2 | 2 | Jason Dufner | -6 | -2 | F | 66 | 68 | - | - | 134 | ||||
T6 | 6 | Jason Bohn | -5 | -6 | F | 71 | 64 | - | - | 135 | ||||
T6 | 6 | Camilo Villegas | -5 | E | F | 65 | 70 | - | - | 135 | ||||
T8 | 8 | Sean O'Hair | -4 | -2 | F | 68 | 68 | - | - | 136 | ||||
T8 | 8 | Ryan Palmer | -4 | -3 | F | 69 | 67 | - | - | 136 | ||||
T8 | 8 | Robert Streb | -4 | -2 | F | 68 | 68 | - | - | 136 | ||||
T8 | 8 | Sang-Moon Bae | -4 | -3 | F | 69 | 67 | - | - | 136 | ||||
T8 | 8 | Jason Day | -4 | -2 | F | 68 | 68 | - | - | 136 | ||||
T8 | 8 | Hudson Swafford | -4 | -2 | F | 68 | 68 | - | - | 136 | ||||
T8 | 8 | Spencer Levin | -4 | +1 | F | 65 | 71 | - | - | 136 | ||||
T15 | 15 | Cameron Tringale | -3 | +1 | F | 66 | 71 | - | - | 137 | ||||
T15 | 15 | Russell Knox | -3 | +1 | F | 66 | 71 | - | - | 137 | ||||
T15 | 15 | Jim Furyk | -3 | -1 | F | 68 | 69 | - | - | 137 | ||||
T15 | 15 | Bryce Molder | -3 | +1 | F | 66 | 71 | - | - | 137 | ||||
T15 | 15 | Zac Blair | -3 | -2 | F | 69 | 68 | - | - | 137 | ||||
T15 | 15 | Daniel Summerhays | -3 | E | F | 67 | 70 | - | - | 137 | ||||
T15 | 15 | Pat Perez | -3 | -1 | F | 68 | 69 | - | - | 137 | ||||
T15 | 15 | Danny Lee | -3 | +1 | F | 66 | 71 | - | - | 137 | ||||
T15 | 15 | Patrick Reed | -3 | -1 | F | 68 | 69 | - | - | 137 | ||||
T24 | 24 | Morgan Hoffmann | -2 | -2 | F | 70 | 68 | - | - | 138 | ||||
T24 | 24 | Shawn Stefani | -2 | -3 | F | 71 | 67 | - | - | 138 | ||||
T24 | 24 | Kevin Kisner | -2 | +1 | F | 67 | 71 | - | - | 138 | ||||
T24 | 24 | Kevin Na | -2 | -1 | F | 69 | 69 | - | - | 138 | ||||
T24 | 24 | Steven Bowditch | -2 | -3 | F | 71 | 67 | - | - | 138 | ||||
T24 | 24 | Hideki Matsuyama | -2 | -1 | F | 69 | 69 | - | - | 138 | ||||
T24 | 24 | Jim Herman | -2 | -1 | F | 69 | 69 | - | - | 138 | ||||
T24 | 24 | Johnson Wagner | -2 | +1 | F | 67 | 71 | - | - | 138 | ||||
T32 | 32 | Charles Howell III | -1 | -1 | F | 70 | 69 | - | - | 139 | ||||
T32 | 32 | Brian Harman | -1 | -2 | F | 71 | 68 | - | - | 139 | ||||
T32 | 32 | Matt Jones | -1 | +2 | F | 67 | 72 | - | - | 139 | ||||
T32 | 32 | Webb Simpson | -1 | -2 | F | 71 | 68 | - | - | 139 | ||||
T32 | 32 | Ben Martin | -1 | E | F | 69 | 70 | - | - | 139 | ||||
T32 | 32 | David Hearn | -1 | -1 | F | 70 | 69 | - | - | 139 | ||||
T32 | 32 | Phil Mickelson | -1 | +1 | F | 68 | 71 | - | - | 139 | ||||
T32 | 32 | John Senden | -1 | E | F | 69 | 70 | - | - | 139 | ||||
T40 | 40 | Kevin Chappell | E | -2 | F | 72 | 68 | - | - | 140 | ||||
T40 | 40 | Vijay Singh | E | E | F | 70 | 70 | - | - | 140 | ||||
T40 | 40 | Brendon Todd | E | E | F | 70 | 70 | - | - | 140 | ||||
T40 | 40 | Justin Thomas | E | -1 | F | 71 | 69 | - | - | 140 | ||||
T40 | 40 | Charley Hoffman | E | +1 | F | 69 | 71 | - | - | 140 | ||||
T40 | 40 | Dustin Johnson | E | E | F | 70 | 70 | - | - | 140 | ||||
T40 | 40 | Jason Gore | E | -1 | F | 71 | 69 | - | - | 140 | ||||
T40 | 40 | Nick Taylor | E | +3 | F | 67 | 73 | - | - | 140 | ||||
T40 | 40 | Stewart Cink | E | +3 | F | 67 | 73 | - | - | 140 | ||||
T40 | 40 | Mark Wilson | E | -2 | F | 72 | 68 | - | - | 140 | ||||
T50 | 50 | Rory Sabbatini | +1 | E | F | 71 | 70 | - | - | 141 | ||||
T50 | 50 | George McNeill | +1 | E | F | 71 | 70 | - | - | 141 | ||||
T50 | 50 | Jimmy Walker | +1 | -1 | F | 72 | 69 | - | - | 141 | ||||
T50 | 50 | Bill Haas | +1 | E | F | 71 | 70 | - | - | 141 | ||||
T50 | 50 | Luke Donald | +1 | -2 | F | 73 | 68 | - | - | 141 | ||||
T50 | 50 | Ken Duke | +1 | E | F | 71 | 70 | - | - | 141 | ||||
T50 | 50 | Scott Pinckney | +1 | +1 | F | 70 | 71 | - | - | 141 | ||||
T50 | 50 | Kevin Streelman | +1 | +1 | F | 70 | 71 | - | - | 141 | ||||
T50 | 50 | James Hahn | +1 | +2 | F | 69 | 72 | - | - | 141 | ||||
T50 | 50 | J.B. Holmes | +1 | +1 | F | 70 | 71 | - | - | 141 | ||||
T50 | 50 | Matt Kuchar | +1 | E | F | 71 | 70 | - | - | 141 | ||||
T50 | 50 | Lee Westwood | +1 | +3 | F | 68 | 73 | - | - | 141 | ||||
T50 | 50 | Carlos Ortiz | +1 | -2 | F | 73 | 68 | - | - | 141 | ||||
T50 | 50 | Jeff Overton | +1 | +2 | F | 69 | 72 | - | - | 141 | ||||
T64 | 64 | Fabian Gomez | +2 | +1 | F | 71 | 71 | - | - | 142 | ||||
T64 | 64 | Troy Merritt | +2 | +1 | F | 71 | 71 | - | - | 142 | ||||
T64 | 64 | Harris English | +2 | -2 | F | 74 | 68 | - | - | 142 | ||||
T64 | 64 | Russell Henley | +2 | -1 | F | 73 | 69 | - | - | 142 | ||||
T64 | 64 | Paul Casey | +2 | +6 | F | 66 | 76 | - | - | 142 | ||||
T64 | 64 | Justin Rose | +2 | -5 | F | 77 | 65 | - | - | 142 | ||||
T64 | 64 | J.J. Henry | +2 | +2 | F | 70 | 72 | - | - | 142 | ||||
T64 | 64 | Scott Piercy | +2 | -1 | F | 73 | 69 | - | - | 142 | ||||
T64 | 64 | Ryo Ishikawa | +2 | +4 | F | 68 | 74 | - | - | 142 | ||||
Cut: +2 The following players failed to make the cut at +2 |
||||||||||||||
- | 73 | Martin Laird | +3 | +1 | CUT | 72 | 71 | - | - | 143 | ||||
- | 73 | Brandt Snedeker | +3 | +2 | CUT | 71 | 72 | - | - | 143 | ||||
- | 73 | Gary Woodland | +3 | +4 | CUT | 69 | 74 | - | - | 143 | ||||
- | 73 | John Peterson | +3 | +3 | CUT | 70 | 73 | - | - | 143 | ||||
- | 73 | Will Wilcox | +3 | +6 | CUT | 67 | 76 | - | - | 143 | ||||
- | 73 | Rickie Fowler | +3 | +5 | CUT | 68 | 75 | - | - | 143 | ||||
- | 79 | Kyle Reifers | +4 | +6 | CUT | 68 | 76 | - | - | 144 | ||||
- | 79 | Charl Schwartzel | +4 | +2 | CUT | 72 | 72 | - | - | 144 | ||||
- | 79 | Adam Scott | +4 | +3 | CUT | 71 | 73 | - | - | 144 | ||||
- | 79 | Steve Wheatcroft | +4 | +1 | CUT | 73 | 71 | - | - | 144 | ||||
- | 79 | Jason Kokrak | +4 | E | CUT | 74 | 70 | - | - | 144 | ||||
- | 79 | Chad Campbell | +4 | +3 | CUT | 71 | 73 | - | - | 144 | ||||
- | 79 | Alex Cejka | +4 | +6 | CUT | 68 | 76 | - | - | 144 | ||||
- | 79 | Brendon de Jonge | +4 | +3 | CUT | 71 | 73 | - | - | 144 | ||||
- | 79 | Chris Kirk | +4 | -2 | CUT | 76 | 68 | - | - | 144 | ||||
- | 88 | Brooks Koepka | +5 | +3 | CUT | 72 | 73 | - | - | 145 | ||||
- | 88 | Adam Hadwin | +5 | +2 | CUT | 73 | 72 | - | - | 145 | ||||
- | 88 | Chris Stroud | +5 | +3 | CUT | 72 | 73 | - | - | 145 | ||||
- | 88 | Nick Watney | +5 | +1 | CUT | 74 | 71 | - | - | 145 | ||||
- | 88 | Brendan Steele | +5 | E | CUT | 75 | 70 | - | - | 145 | ||||
- | 88 | Greg Owen | +5 | +6 | CUT | 69 | 76 | - | - | 145 | ||||
- | 94 | Colt Knost | +7 | +7 | CUT | 70 | 77 | - | - | 147 | ||||
- | 94 | Chesson Hadley | +7 | +5 | CUT | 72 | 75 | - | - | 147 | ||||
- | 94 | Scott Brown | +7 | +1 | CUT | 76 | 71 | - | - | 147 | ||||
- | 94 | Jon Curran | +7 | +3 | CUT | 74 | 73 | - | - | 147 | ||||
- | 94 | Jonas Blixt | +7 | +5 | CUT | 72 | 75 | - | - | 147 | ||||
- | 94 | Keegan Bradley | +7 | +6 | CUT | 71 | 76 | - | - | 147 | ||||
- | 94 | Daniel Berger | +7 | +4 | CUT | 73 | 74 | - | - | 147 | ||||
- | 94 | Jordan Spieth | +7 | +3 | CUT | 74 | 73 | - | - | 147 | ||||
- | 94 | Chad Collins | +7 | +3 | CUT | 74 | 73 | - | - | 147 | ||||
- | 103 | Jerry Kelly | +8 | +3 | CUT | 75 | 73 | - | - | 148 | ||||
- | 103 | Boo Weekley | +8 | +5 | CUT | 73 | 75 | - | - | 148 | ||||
- | 103 | Graham DeLaet | +8 | +2 | CUT | 76 | 72 | - | - | 148 | ||||
- | 103 | Padraig Harrington | +8 | +5 | CUT | 73 | 75 | - | - | 148 | ||||
- | 103 | Marc Leishman | +8 | +4 | CUT | 74 | 74 | - | - | 148 | ||||
- | 108 | Andres Gonzales | +9 | +4 | CUT | 75 | 74 | - | - | 149 | ||||
- | 108 | Hunter Mahan | +9 | +1 | CUT | 78 | 71 | - | - | 149 | ||||
- | 108 | Davis Love III | +9 | +4 | CUT | 75 | 74 | - | - | 149 | ||||
- | 108 | John Huh | +9 | +1 | CUT | 78 | 71 | - | - | 149 | ||||
- | 112 | Ryan Moore | +10 | +5 | CUT | 75 | 75 | - | - | 150 | ||||
- | 112 | Carl Pettersson | +10 | +4 | CUT | 76 | 74 | - | - | 150 | ||||
- | 112 | David Lingmerth | +10 | +2 | CUT | 78 | 72 | - | - | 150 | ||||
- | 115 | Tim Clark | +11 | +4 | CUT | 77 | 74 | - | - | 151 | ||||
- | 116 | Ian Poulter | +12 | +4 | CUT | 78 | 74 | - | - | 152 | ||||
- | 117 | Billy Horschel | +13 | +7 | CUT | 76 | 77 | - | - | 153 | ||||
- | 117 | William McGirt | +13 | +5 | CUT | 78 | 75 | - | - | 153 | ||||
- | 119 | Matt Every | +15 | +9 | CUT | 76 | 79 | - | - | 155 | ||||
- | 120 | Erik Compton | +6 | - | WD | - | - | - | - |